Prices for Administrative Productivity services
| Services | Micro¹ | Small² | Medium³ |
|---|---|---|---|
| Tailor-made | On request | ||
| 10 hours pack | 190 € | 250 € | 250 € |
| 25 hours pack (disc. 12%) | 417 € | 549 € | 549 € |
| 50 hours pack (disc. 20%) | 759 € | 999 € | 999 € |
| 6-hours monthly pack (disc. 21%)ª | 90 € | 119 € | 119 € |
| Service: | Tailor-made |
|---|---|
| Micro¹ | On request |
| Small² | On request |
| Medium³ | On request |
| Service: | 10 hours pack |
| Micro¹ | 190 € |
| Small² | 250 € |
| Medium³ | 250 € |
| Service: | 25 hours pack (disc. 12%) |
| Micro¹ | 417 € |
| Small² | 549 € |
| Medium³ | 549 € |
| Service: | 50 hours pack (disc. 20%) |
| Micro¹ | 759 € |
| Small² | 999 € |
| Medium³ | 999 € |
| Service: | 6-hours monthly pack (disc. 21%)ª |
| Micro¹ | 90 € |
| Pequenas² | 119 € |
| Médias³ | 119 € |
¹ Micro – entities up to 5 employees. | ² Small – entities with 6 to 15 employees. | ³ Medium – entities with more than 15 employees. | VAT not included. | Prices are valid except for a typographical or photographic error.
Services details
The interventions of the “Administrative Productivity” field follow these assumptions:


